Page 1 of 2 |
|||||||||||||||||||
OLD NECK RD | |||||||||||||||||||
RADIOACTIVITY | |||||||||||||||||||
Component | Min Value | Max Value | Avg Value | Number Of Tests | |||||||||||||||
Gross Alpha pCi/L | ND | 1.60 | ND | 8 | |||||||||||||||
Gross Beta pCi/L | ND | 3.30 | ND | 8 | |||||||||||||||
Radium-228 pCi/L | ND | ND | ND | 1 | |||||||||||||||
INORGANICS | |||||||||||||||||||
Component | Min Value | Max Value | Avg Value | Number Of Tests | |||||||||||||||
Alkalinity mg/l | 35.8 | 39.4 | 38.0 | 4 | |||||||||||||||
Aluminum mg/l | 0.02 | 0.05 | 0.04 | 14 | |||||||||||||||
Ammonia mg/l | ND | ND | ND | 4 | |||||||||||||||
Arsenic ug/l | ND | ND | ND | 14 | |||||||||||||||
Barium mg/l | ND | ND | ND | 14 | |||||||||||||||
Boron mg/l | ND | ND | ND | 28 | |||||||||||||||
Bromide mg/l | ND | ND | ND | 5 | |||||||||||||||
Cadmium ug/l | ND | ND | ND | 14 | |||||||||||||||
Calcium mg/l | 3.3 | 19.8 | 12.2 | 28 | |||||||||||||||
CO2 Units | 1.9 | 5.3 | 3.8 | 4 | |||||||||||||||
Chloride mg/l | 4.4 | 6.1 | 5.5 | 5 | |||||||||||||||
Free Chlorine Residual mg/l | 0.7 | 1.0 | 0.8 | 8 | |||||||||||||||
Chromium ug/l | ND | ND | ND | 14 | |||||||||||||||
Cobalt ug/l | ND | ND | ND | 14 | |||||||||||||||
Color Color Units | ND | 6 | ND | 4 | |||||||||||||||
Copper mg/l | ND | ND | ND | 14 | |||||||||||||||
TDS Units | 48 | 52 | 50 | 4 | |||||||||||||||
Fluoride mg/l | ND | ND | ND | 5 | |||||||||||||||
Hardness, calc mg/l | 11.7 | 53.8 | 35.7 | 28 | |||||||||||||||
Iron ug/l | 254 | 731 | 407 | 28 | |||||||||||||||
Lead ug/l | ND | ND | ND | 14 | |||||||||||||||
Lithium ug/l | 2.9 | 3.5 | 3.3 | 14 | |||||||||||||||
Magnesium mg/l | 0.85 | 1.18 | 0.97 | 28 | |||||||||||||||
Manganese ug/l | ND | 11 | ND | 28 | |||||||||||||||
Molybdenum ug/l | ND | ND | ND | 14 | |||||||||||||||
Nickel ug/l | ND | 0.9 | ND | 14 | |||||||||||||||
Nitrate mg/l | ND | ND | ND | 5 | |||||||||||||||
Perchlorate ug/l | ND | ND | ND | 4 | |||||||||||||||
Phosphorus (as t-PO4) mg/l | 1.00 | 1.70 | 1.34 | 28 | |||||||||||||||
pH pH Units | 7.1 | 7.6 | 7.3 | 4 | |||||||||||||||
pH, field pH Units | 7.0 | 7.5 | 7.3 | 4 | |||||||||||||||
Potassium mg/l | 0.38 | 0.51 | 0.46 | 28 | |||||||||||||||
Selenium ug/l | ND | ND | ND | 14 | |||||||||||||||
Silicon mg/l | 6.1 | 7.0 | 6.4 | 14 | |||||||||||||||
Sodium mg/l | 4.7 | 5.9 | 5.4 | 28 | |||||||||||||||
Conductivity umho/cm | 94 | 105 | 100 | 4 | |||||||||||||||
Strontium mg/l | 0.03 | 0.04 | 0.04 | 14 | |||||||||||||||
Sulfate mg/l | ND | ND | ND | 5 | |||||||||||||||
MBAS mg/l | ND | ND | ND | 4 | |||||||||||||||
Page 2 of 2 |
|||||||||||||||||||
OLD NECK RD | |||||||||||||||||||
INORGANICS | |||||||||||||||||||
Component | Min Value | Max Value | Avg Value | Number Of Tests | |||||||||||||||
Temperature Degree Celsius | 12 | 12 | 12 | 2 | |||||||||||||||
Tin ug/l | ND | ND | ND | 14 | |||||||||||||||
Titanium ug/l | ND | ND | ND | 28 | |||||||||||||||
Total Organic Carbon (TOC) mg/l | ND | 3.01 | 1.11 | 4 | |||||||||||||||
Turbidity NTU | ND | 0.55 | ND | 4 | |||||||||||||||
Vanadium ug/l | ND | ND | ND | 14 | |||||||||||||||
Zinc mg/l | ND | ND | ND | 14 | |||||||||||||||
SYNTHETIC ORGANIC COMPOUNDS | |||||||||||||||||||
Component | Min Value | Max Value | Avg Value | Number Of Tests | |||||||||||||||
Alachlor ESA ug/l | ND | ND | ND | 4 | |||||||||||||||
Aldicarb Sulfone ug/l | ND | ND | ND | 4 | |||||||||||||||
Aldicarb Sulfoxide ug/l | ND | ND | ND | 4 | |||||||||||||||
1,2-Dibromoethane (EDB) ng/l | ND | ND | ND | 5 | |||||||||||||||
Dinoseb ug/l | ND | ND | ND | 4 | |||||||||||||||
Metalaxyl ug/l | ND | ND | ND | 4 | |||||||||||||||
Metolachlor ug/l | ND | ND | ND | 4 | |||||||||||||||
Metolachlor ESA ug/l | ND | ND | ND | 4 | |||||||||||||||
Metolachlor OA ug/l | ND | ND | ND | 4 | |||||||||||||||
DCPA Diacid ug/l | ND | ND | ND | 4 | |||||||||||||||
VOLATILE ORGANIC COMPOUNDS | |||||||||||||||||||
Component | Min Value | Max Value | Avg Value | Number Of Tests | |||||||||||||||
Bromodichloromethane ug/l | ND | ND | ND | 8 | |||||||||||||||
Bromoform ug/l | ND | ND | ND | 8 | |||||||||||||||
Dibromochloromethane ug/l | ND | ND | ND | 8 | |||||||||||||||
Chloroform ug/l | ND | ND | ND | 8 | |||||||||||||||
Carbon Tetrachloride ug/l | ND | ND | ND | 8 | |||||||||||||||
Cis-1,2-Dichloroethene ug/l | ND | ND | ND | 8 | |||||||||||||||
Dichlorodifluoromethane ug/l | ND | ND | ND | 8 | |||||||||||||||
1,1-Dichloroethane ug/l | ND | ND | ND | 8 | |||||||||||||||
1,1-Dichloroethene ug/l | ND | ND | ND | 8 | |||||||||||||||
1,2-Dichloroethane ug/l | ND | ND | ND | 8 | |||||||||||||||
1,2-Dichloropropane ug/l | ND | ND | ND | 8 | |||||||||||||||
1,4-Dichlorobenzene ug/l | ND | ND | ND | 8 | |||||||||||||||
Methyl-T-Butyl Ether ug/l | ND | ND | ND | 8 | |||||||||||||||
Tetrachloroethene ug/l | ND | ND | ND | 8 | |||||||||||||||
1,1,1-Trichloroethane ug/l | ND | ND | ND | 8 | |||||||||||||||
Trichloroethene ug/l | ND | ND | ND | 8 | |||||||||||||||
Trichlorofluoromethane ug/l | ND | ND | ND | 8 | |||||||||||||||
1,2,3-Trichloropropane ug/l | ND | ND | ND | 8 | |||||||||||||||
1,1,2-Trichlorotrifluoroethane ug/l | ND | ND | ND | 8 | |||||||||||||||