OLD NECK RD | ||||||||||||||||
RADIOACTIVITY | ||||||||||||||||
Min Value | Max Value | Avg Value | Number Of Tests | |||||||||||||
Gross Alpha pCi/l | ND | ND | ND | 3 | ||||||||||||
Gross Beta pCi/l | ND | ND | ND | 3 | ||||||||||||
OLD NECK RD | ||||||||||||||||
INORGANICS | ||||||||||||||||
Min Value | Max Value | Avg Value | Number Of Tests | |||||||||||||
Alkalinity mg/l | ND | ND | ND | 4 | ||||||||||||
Aluminum mg/l | ND | ND | ND | 4 | ||||||||||||
Ammonia mg/l | ND | ND | ND | 4 | ||||||||||||
Arsenic ug/l | ND | ND | ND | 4 | ||||||||||||
Barium mg/l | ND | ND | ND | 4 | ||||||||||||
Boron mg/l | ND | ND | ND | 4 | ||||||||||||
Bromide mg/l | ND | ND | ND | 4 | ||||||||||||
Cadmium ug/l | ND | ND | ND | 4 | ||||||||||||
Calcium mg/l | 3.1 | 3.7 | 3.3 | 4 | ||||||||||||
CO2 Units | 10.6 | 26.9 | 19.2 | 3 | ||||||||||||
Chloride mg/l | 4.2 | 4.8 | 4.5 | 4 | ||||||||||||
Chromium ug/l | ND | ND | ND | 4 | ||||||||||||
Cobalt ug/l | ND | ND | ND | 4 | ||||||||||||
Color Color Units | ND | ND | ND | 4 | ||||||||||||
Copper mg/l | ND | 0.10 | 0.04 | 4 | ||||||||||||
Dissolved solids total mg/l | 22 | 26 | 24 | 3 | ||||||||||||
Fluoride mg/l | ND | ND | ND | 4 | ||||||||||||
Hardness mg/l | 11.1 | 13.1 | 12.0 | 4 | ||||||||||||
Iron ug/l | 362 | 405 | 377 | 4 | ||||||||||||
Lead ug/l | ND | 1.2 | ND | 4 | ||||||||||||
Lithium ug/l | 3.3 | 3.5 | 3.4 | 4 | ||||||||||||
Magnesium mg/l | 0.83 | 0.95 | 0.88 | 4 | ||||||||||||
Manganese ug/l | ND | ND | ND | 4 | ||||||||||||
Molybdenum ug/l | ND | ND | ND | 4 | ||||||||||||
Nickel ug/l | ND | 1.2 | ND | 4 | ||||||||||||
Nitrate mg/l | ND | ND | ND | 4 | ||||||||||||
Perchlorate ug/l | ND | ND | ND | 4 | ||||||||||||
Phosphorus (as t-PO4) mg/l | ND | 0.12 | ND | 4 | ||||||||||||
pH pH Units | 5.8 | 6.8 | 6.4 | 16 | ||||||||||||
Potassium mg/l | 0.41 | 0.43 | 0.42 | 4 | ||||||||||||
Selenium ug/l | ND | ND | ND | 4 | ||||||||||||
Silicon mg/l | 6.2 | 6.9 | 6.5 | 4 | ||||||||||||
Sodium mg/l | 4.1 | 4.3 | 4.2 | 4 | ||||||||||||
Specific conductance umho/cm | 50 | 54 | 52 | 4 | ||||||||||||
Strontium mg/l | 0.02 | 0.03 | 0.02 | 4 | ||||||||||||
Sulfate mg/l | ND | ND | ND | 4 | ||||||||||||
Tin ug/l | ND | ND | ND | 4 | ||||||||||||
Titanium ug/l | ND | ND | ND | 4 | ||||||||||||
Turbidity NTU | ND | ND | ND | 4 | ||||||||||||
Vanadium ug/l | ND | ND | ND | 4 | ||||||||||||
Zinc mg/l | ND | ND | ND | 4 | ||||||||||||
OLD NECK RD | ||||||||||||||||
SYNTHETIC ORGANIC COMPOUNDS |
||||||||||||||||
Min Value | Max Value | Avg Value | Number Of Tests | |||||||||||||
Alachlor ug/l | ND | ND | ND | 5 | ||||||||||||
Aldicarb Sulfone ug/l | ND | ND | ND | 4 | ||||||||||||
Aldicarb Sulfoxide ug/l | ND | ND | ND | 4 | ||||||||||||
DCPA Diacid ug/l | ND | ND | ND | 6 | ||||||||||||
1,2-Dibromoethane (EDB) ng/l | ND | ND | ND | 5 | ||||||||||||
Dinoseb ug/l | ND | ND | ND | 6 | ||||||||||||
Metalaxyl ug/l | ND | ND | ND | 6 | ||||||||||||
Metolachlor ug/l | ND | ND | ND | 5 | ||||||||||||
Metribuzin ug/l | ND | ND | ND | 5 | ||||||||||||
Simazine ug/l | ND | ND | ND | 5 | ||||||||||||
VOLATILE ORGANIC COMPOUNDS | ||||||||||||||||
Min Value | Max Value | Avg Value | Number Of Tests | |||||||||||||
ND | ND | ND | 9 | |||||||||||||
Bromodichloromethane ug/l | ||||||||||||||||
Bromoform ug/l | ND | ND | ND | 9 | ||||||||||||
Dibromochloromethane ug/l | ND | ND | ND | 9 | ||||||||||||
Chloroform ug/l | ND | ND | ND | 9 | ||||||||||||
Carbon Tetrachloride ug/l | ND | ND | ND | 9 | ||||||||||||
Cis-1,2-Dichloroethene ug/l | ND | ND | ND | 9 | ||||||||||||
Dichlorodifluoromethane ug/l | ND | ND | ND | 9 | ||||||||||||
1,1-Dichloroethane ug/l | ND | ND | ND | 9 | ||||||||||||
1,2-Dichloroethane ug/l | ND | ND | ND | 9 | ||||||||||||
1,1-Dichloroethene ug/l | ND | ND | ND | 9 | ||||||||||||
1,2-Dichloropropane ug/l | ND | ND | ND | 9 | ||||||||||||
Methyl-T-Butyl Ether ug/l | ND | 3.2 | 0.6 | 9 | ||||||||||||
Tetrachloroethene ug/l | ND | ND | ND | 9 | ||||||||||||
1,1,1-Trichloroethane ug/l | ND | ND | ND | 9 | ||||||||||||
Trichloroethene ug/l | ND | ND | ND | 9 | ||||||||||||
Trichlorofluoromethane ug/l | ND | ND | ND | 9 | ||||||||||||
1,2,3-Trichloropropane ug/l | ND | ND | ND | 9 | ||||||||||||
1,1,2-Trichlorotrifluoroethane ug/l |
ND | ND | ND | 9 | ||||||||||||
Vinyl Chloride ug/l | ND | ND | ND | 9 | ||||||||||||